Suite of rooms
C1-51
Rooms: 1
Private properties m2: 33.0
Sold
Suite of rooms
C1-52
Sold
Suite of rooms
C1-53
Rooms: 2
Private properties m2: 42.6
Complete decor
Sold
Suite of rooms
C1-54
Rooms: 2
Private properties m2: 47.93
Sold
Suite of rooms
C1-55
Sold
Suite of rooms
C1-56
Sold
Suite of rooms
C2-51
Available
Suite of rooms
C2-52
Sold
Suite of rooms
C2-53
Sold
Suite of rooms
C2-54
Available
Suite of rooms
C2-55
Rooms: 2
Private properties m2: 48.27
Sold
Suite of rooms
C2-56
Rooms: 2
Private properties m2: 42.21
Sold
Suite of rooms
C2-57
Rooms: 3
Private properties m2: 51.9
Process of complete decor
Sold
Suite of rooms
Suite of rooms
C3-51
Rooms: 3-4
Private properties m2: 112.0
Sold
Suite of rooms
C3-52
Rooms: 3
Private properties m2: 111.0
Sold
Suite of rooms
C3-55
Rooms: 2
Private properties m2: 49.65
Sold
Suite of rooms
C3-56
Rooms: 1
Private properties m2: 28.7
Complete decor
Sold
Suite of rooms
C3-57
Sold
Suite of rooms
Suite of rooms
C3-54
Rooms: 1
Private properties m2: 26.85
Sold
No. | Building | Floor | Rooms | Area m2 | Status | |
C1-51 | C | 5 | 1 | 26.69 | Sold | |
C1-52 | C | 5 | 1 | 19.14 | Sold | |
C1-53 | C | 5 | 2 | 43.30 | Sold | |
C1-54 | C | 5 | 2 | 41.93 | Sold | |
C1-55 | C | 5 | 2 | 42.95 | Sold | |
C1-56 | C | 5 | 3 | 55.02 | Sold | |
C2-51 | C | 5 | 2 | 44 | Available | more |
C2-52 | C | 5 | 2 | 38.67 | Sold | |
C2-53 | C | 5 | 2 | 35.55 | Sold | |
C2-54 | C | 5 | 2 | 45 | Available | more |
C2-55 | C | 5 | 2 | 48.27 | Sold | |
C2-56 | C | 5 | 2 | 42.21 | Sold | |
C2-57 | C | 5 | 3 | 44.93 | Sold | |
C3-51 | C | 5 | 3-4 | 57 | Sold | |
C3-52 | C | 5 | 3 | 58.14 | Sold | |
C3-54 | C | 5 | 1 | 26.85 | Sold | |
C3-55 | C | 5 | 2 | 43.65 | Sold | |
C3-56 | C | 5 | 1 | 25 | Sold | |
C3-57 | C | 5 | 1 | 30.85 | Sold | |
D1-51 | D | 5 | 3 | 65.08 | Sold | |
D1-52 | D | 5 | 1 | 30.91 | Sold | |
D1-53 | D | 5 | 2 | 40.11 | Sold | |
D1-54 | D | 5 | 2 | 43.42 | Sold | |
D1-55 | D | 5 | 2 | 34.82 | Sold | |
D2-51 | D | 5 | 3 | 67 | Sold | |
D2-52 | D | 5 | 1 | 32.83 | Sold | |
D2-53 | D | 5 | 2 | 34.94 | Sold | |
D2-54 | D | 5 | 3 | 52.09 | Sold | |
D3-51 | D | 5 | 3 | 32.67 | Sold | |
D3-52 | D | 5 | 2 | 47.92 | Sold | |
D3-53 | D | 5 | 2 | 43.10 | Sold | |
D3-54 | D | 5 | 3 | 64.48 | Sold |
Building
* - commercial premises