Suite of rooms
C1-41
Sold
Suite of rooms
C1-42
Sold
Suite of rooms
C1-43
Rooms: 2
Private properties m2: 43.92
Complete decor
Available
Suite of rooms
C1-44
Rooms: 1
Private properties m2: 31.93
Complete decor
Available
Suite of rooms
C1-45
Rooms: 1
Private properties m2: 32.10
Complete decor
Sold
Suite of rooms
C1-46
Rooms: 1
Private properties m2: 33.1
Complete decor
Sold
Suite of rooms
C1-47
Rooms: 3
Private properties m2: 60.70
Sold
Suite of rooms
C1-48
Rooms: 3
Private properties m2: 65.23
Sold
Suite of rooms
C1-49
Sold
Suite of rooms
C2-41
Rooms: 2
Private properties m2: 44.46
Sold
Suite of rooms
C2-42
Rooms: 2
Private properties m2: 43.01
Sold
Suite of rooms
C2-43
Rooms: 2
Private properties m2: 51.26
Complete decor
Sold
Suite of rooms
C2-44
Rooms: 1
Private properties m2: 33.86
Complete decor
Sold
Suite of rooms
C2-45
Rooms: 1
Private properties m2: 32.12
Complete decor
Sold
Suite of rooms
C2-46
Rooms: 1
Private properties m2: 31.93
Complete decor
Sold
Suite of rooms
C2-47
Rooms: 2
Private properties m2: 42.46
Sold
Suite of rooms
C2-48
Rooms: 3
Private properties m2: 53.3
Complete decor
Available
Suite of rooms
Suite of rooms
C3-41
Rooms: 2
Private properties m2: 47.33
Sold
Suite of rooms
C3-42
Rooms: 3
Private properties m2: 63.20
Sold
Suite of rooms
C3-43
Rooms: 3
Private properties m2: 60.49
Sold
Suite of rooms
C3-44
Rooms: 1
Private properties m2: 33.55
Complete decor
Sold
Suite of rooms
Suite of rooms
C3-46
Rooms: 3
Private properties m2: 56.3
Complete decor
Available
Suite of rooms
C3-47
Rooms: 2
Private properties m2: 50.30
Available
Suite of rooms
C3-48
Rooms: 1
Private properties m2: 29.0
Complete decor
Sold
Suite of rooms
C3-49
Sold
No. | Building | Floor | Rooms | Area m2 | Status | |
C1-41 | C | 4 | 1 | 31.55 | Sold | |
C1-42 | C | 4 | 1 | 25.35 | Sold | |
C1-43 | C | 4 | 2 | 43.92 | Available | more |
C1-44 | C | 4 | 1 | 31.93 | Available | more |
C1-45 | C | 4 | 1 | 32.10 | Sold | |
C1-46 | C | 4 | 1 | 32.98 | Sold | |
C1-47 | C | 4 | 3 | 51.20 | Sold | |
C1-48 | C | 4 | 3 | 52.73 | Sold | |
C1-49 | C | 4 | 2 | 43.33 | Sold | |
C2-41 | C | 4 | 2 | 39.89 | Sold | |
C2-42 | C | 4 | 2 | 39.01 | Sold | |
C2-43 | C | 4 | 2 | 51.26 | Sold | |
C2-44 | C | 4 | 1 | 33.86 | Sold | |
C2-45 | C | 4 | 1 | 32.12 | Sold | |
C2-46 | C | 4 | 1 | 31.93 | Sold | |
C2-47 | C | 4 | 2 | 42.46 | Sold | |
C2-48 | C | 4 | 3 | 46.27 | Available | more |
C3-41 | C | 4 | 2 | 43.33 | Sold | |
C3-42 | C | 4 | 3 | 52.20 | Sold | |
C3-43 | C | 4 | 3 | 50.49 | Sold | |
C3-44 | C | 4 | 1 | 33.55 | Sold | |
C3-46 | C | 4 | 3 | 56.29 | Available | more |
C3-47 | C | 4 | 2 | 50.30 | Available | more |
C3-48 | C | 4 | 1 | 25.02 | Sold | |
C3-49 | C | 4 | 1 | 31.55 | Sold | |
D1-41 | D | 4 | 3 | 64.79 | Sold | |
D1-42 | D | 4 | 1 | 30.97 | Sold | |
D1-43 | D | 4 | 2 | 40.17 | Sold | |
D1-44 | D | 4 | 3 | 59.28 | Sold | |
D1-45 | D | 4 | 2 | 45.28 | Sold | |
D2-41 | D | 4 | 3 | 61.86 | Sold | |
D2-42 | D | 4 | 2 | 39.74 | Sold | |
D2-43 | D | 4 | 2 | 41.85 | Sold | |
D2-44 | D | 4 | 3 | 63.02 | Sold | |
D3-41 | D | 4 | 2 | 45.30 | Sold | |
D3-42 | D | 4 | 1 | 32.92 | Sold | |
D3-43 | D | 4 | 2 | 38.59 | Sold | |
D3-44 | D | 4 | 1 | 29.11 | Sold | |
D3-45 | D | 4 | 3 | 64.54 | Sold |
Building
* - commercial premises