Suite of rooms
C1-31
Sold
Suite of rooms
C1-32
Rooms: 1
Private properties m2: 30.00
Sold
Suite of rooms
C1-33
Rooms: 2
Private properties m2: 68.0
Complete decor
Available
Suite of rooms
C1-34
Rooms: 2
Private properties m2: 45.7
Complete decor
Sold
Suite of rooms
C1-35
Rooms: 1
Private properties m2: 45.09
Sold
Suite of rooms
C1-36
Complete decor
Sold
Suite of rooms
C1-37
Rooms: 3
Private properties m2: 143.4
Sold
Suite of rooms
C1-38
Sold
Suite of rooms
C1-39
Rooms: 2
Private properties m2: 47.66
Sold
Suite of rooms
C2-31
Rooms: 2
Private properties m2: 44.00
Sold
Suite of rooms
C2-32
Sold
Suite of rooms
C2-33
Rooms: 2
Private properties m2: 75.00
Complete decor
Available
Suite of rooms
C2-34
Rooms: 1
Private properties m2: 50.61
Sold
Suite of rooms
C2-35
Rooms: 1
Private properties m2: 47.08
Sold
Suite of rooms
C2-36
Rooms: 1
Private properties m2: 49.0
Complete decor
Sold
Suite of rooms
C2-37
Rooms: 2
Private properties m2: 71.20
Sold
Suite of rooms
C2-38
Rooms: 1
Private properties m2: 22.50
Complete decor
Sold
Suite of rooms
C2-39
Rooms: 1
Private properties m2: 29.95
Sold
Suite of rooms
C3-31
Rooms: 2
Private properties m2: 47.46
Sold
Suite of rooms
C3-32
Rooms: 3
Private properties m2: 60.48
Complete decor
Sold
Suite of rooms
C3-33
Sold
Suite of rooms
C3-34
Rooms: 1
Private properties m2: 49.65
Sold
Suite of rooms
C3-35
Sold
Suite of rooms
C3-36
Rooms: 1
Private properties m2: 47.13
Sold
Suite of rooms
C3-37
Rooms: 2
Private properties m2: 72.47
Sold
Suite of rooms
C3-38
Rooms: 1
Private properties m2: 29.12
Sold
Suite of rooms
C3-39
Sold
No. | Building | Floor | Rooms | Area m2 | Status | |
C1-31 | C | 3 | 1 | 31.63 | Sold | |
C1-32 | C | 3 | 1 | 25.45 | Sold | |
C1-33 | C | 3 | 2 | 44.08 | Available | more |
C1-34 | C | 3 | 2 | 31.72 | Sold | |
C1-35 | C | 3 | 1 | 32.09 | Sold | |
C1-36 | C | 3 | 2 | 33.08 | Sold | |
C1-37 | C | 3 | 3 | 51.40 | Sold | |
C1-38 | C | 3 | 3 | 52.95 | Sold | |
C1-39 | C | 3 | 2 | 43.74 | Sold | |
C2-31 | C | 3 | 2 | 40 | Sold | |
C2-32 | C | 3 | 2 | 39.11 | Sold | |
C2-33 | C | 3 | 2 | 51.41 | Available | more |
C2-34 | C | 3 | 1 | 33.61 | Sold | |
C2-35 | C | 3 | 1 | 32.08 | Sold | |
C2-36 | C | 3 | 1 | 33 | Sold | |
C2-37 | C | 3 | 2 | 43.20 | Sold | |
C2-38 | C | 3 | 1 | 18.45 | Sold | |
C2-39 | C | 3 | 1 | 26.95 | Sold | |
C3-31 | C | 3 | 2 | 43.46 | Sold | |
C3-32 | C | 3 | 3 | 52.48 | Sold | |
C3-33 | C | 3 | 3 | 50.65 | Sold | |
C3-34 | C | 3 | 1 | 33.65 | Sold | |
C3-35 | C | 3 | 1 | 27.61 | Sold | |
C3-36 | C | 3 | 1 | 27.13 | Sold | |
C3-37 | C | 3 | 2 | 50.47 | Sold | |
C3-38 | C | 3 | 1 | 25.12 | Sold | |
C3-39 | C | 3 | 1 | 31.66 | Sold | |
D1-31 | D | 3 | 3 | 64.83 | Sold | |
D1-32 | D | 3 | 1 | 31.07 | Sold | |
D1-33 | D | 3 | 2 | 40.12 | Sold | |
D1-34 | D | 3 | 3 | 59.05 | Sold | |
D1-35 | D | 3 | 2 | 45.29 | Sold | |
D2-31 | D | 3 | 3 | 61.92 | Sold | |
D2-32 | D | 3 | 2 | 39.80 | Sold | |
D2-33 | D | 3 | 2 | 41.91 | Sold | |
D2-34 | D | 3 | 3 | 63.18 | Sold | |
D3-31 | D | 3 | 2 | 45.29 | Sold | |
D3-32 | D | 3 | 2 | 46.43 | Sold | |
D3-33 | D | 3 | 2 | 38.59 | Sold | |
D3-34 | D | 3 | 1 | 29.17 | Sold |
Building
* - commercial premises